Letter grade calculator
percent = earned ÷ possible × 100 → letter
Percent to letter grade chart
| Letter | Percent | GPA (4.0) |
|---|---|---|
| A+ | 97–100 | 4.0 |
| A | 93–96 | 4.0 |
| A− | 90–92 | 3.7 |
| B+ | 87–89 | 3.3 |
| B | 83–86 | 3.0 |
| B− | 80–82 | 2.7 |
| C+ | 77–79 | 2.3 |
| C | 73–76 | 2.0 |
| C− | 70–72 | 1.7 |
| D+ | 67–69 | 1.3 |
| D | 63–66 | 1.0 |
| D− | 60–62 | 0.7 |
| F | below 60 | 0.0 |
This is the most common US scale. Some schools use 94/85/77 or other cut-offs, so check your handbook.
Guides: what is a B grade percentage and letter grade percentages chart.
Frequently asked questions
What percentage is a B?
On the common US scale, a B is 83–86%, a B+ is 87–89% and a B− is 80–82%.
Is 89.5 an A?
Only if your teacher rounds. 89.5% is a B+ on a strict scale; many teachers round 89.5 up to 90.